Dear Brother and Sister!! If you have no idea about Alberto’s Menu with prices, Alberto’s menu near me, Alberto’s menu temecula, Alberto’s menu san bernardino, Alberto’s menu carne asada fries, Albertos menu corona, Alberto’s Hours Of operations Today, Alberto’s Holiday Hours Open/closed 2018, Alberto’s Customer service phone number, Alberto’s Near Me Locations, Alberto’s review video and Alberto’s Mobile application.
Then let me tell you, you are landed at the perfect place, because, here we are providing the genuine and reliable information. I hope it is very useful to you my friends.
Alberto’s Menu Prices Near Me Overview
Contents
Alberto’s Mexican Food supplies in the void and in a big way, too! It has a number of 90 locations across the United States, mostly in California and Utah. It was founded in 1975, Alberto’s Mexican Food began on the vision of giving people with the best in handmade authentic Mexican dishes and desserts.
Below are the latest Alberto’s menu prices.
Also Read: Blimpie Menu with price
Alberto’s Menu With Prices
FOOD | PRICE |
---|---|
Breakfast Burritos |
|
Eggs, Ham, Bacon, Potato, and Cheese | $5.59 |
Eggs, Potato, and Cheese | $4.89 |
Eggs, Ham, and Cheese | $5.29 |
Eggs, Machaca, and Cheese | $5.29 |
Eggs, Chorizo, Potato, and Cheese | $5.29 |
Eggs, Steak, and Cheese | $5.99 |
Eggs, Sausage, Potato, and Cheese | $5.29 |
Burritos |
|
Carne Asada (Burrito) | $5.99 |
Beans & Cheese (Burrito) | $3.99 |
Beans, Rice & Cheese (Burrito) | $4.29 |
Beef – Mixed (Burrito) | $5.79 |
Chicken (Burrito) | $5.79 |
Fish (Burrito) | $5.79 |
Carnitas (Burrito) | $5.79 |
California (Burrito) | $6.29 |
Chile Verde (Burrito) | $5.99 |
Chile Relleno (Burrito) | $5.50 |
Grilled Chicken (Burrito) | $5.99 |
Adobada (Burrito) | $5.99 |
Garbage (Burrito) | $6.80 |
Shrimp (Burrito) | $6.80 |
Tostadas |
|
Beef or Chicken (Tostada) | $3.99 |
Beans (Tostada) | $3.10 |
Carne Asada (Tostada) | $4.99 |
Flying Saucer with Sour Cream & Guacamole (Tostada) | $6.10 |
Chips with Guacamole (Tostada) | $4.59 |
Chips Supreme (Tostada) | $8.99 |
Chips with Salsa (Tostada) | $2.89 |
Chips Supreme (Half Order) (Tostada) | $6.20 |
Tacos |
|
Beef Taco | $2.49 |
Chicken Taco | $2.49 |
Carne Asada | $2.89 |
3 Rolled Taquitos | $3.29 |
3 Rolled Taquitos with Guacamole | $3.49 |
Carnitas | $2.89 |
Fish Taco | $2.59 |
Carne Adobada | $2.89 |
Grilled Chicken Taco | $2.89 |
Fries |
|
Carne Asada Fries | $5.99 |
Supreme Fries | $8.99 |
French Fries | $1.69 |
Quesadillas |
|
Cheese Quesadilla | $3.75 |
Chicken – Beef | $6.29 |
Adobada – Carnitas – Carne Asada | $6.59 |
Enchiladas |
|
Cheese – Beef (Enchilada) | $5.19 |
Mixed – Chicken (Enchilada) | $5.19 |
Carne Asada (Enchilada) | $5.99 |
Chimichanga (Enchilada) | $6.29 |
Tortas |
|
Beef or Chorizo (Torta) | $4.89 |
Chicken – Machaca (Torta) | $4.89 |
Carne Asada (Torta) | $4.99 |
Carnitas (Torta) | $4.99 |
Adobada (Torta) | $4.99 |
Ham (Torta) | $4.89 |
Extras |
|
Cheese – Sour Cream (Extra) | $0.89 |
Guacamole (Extra) | $0.99 |
Side Orders |
|
Beans or Rice (Half Pint) | $2.10 |
Guacamole (Half Pint) | $3.10 |
Combination Plates |
|
Served with Rice & Beans | |
Tostada & Taco | $6.99 |
2 Beef Tacos | $6.99 |
2 Cheese Enchiladas | $6.99 |
Tostada & Enchilada | $6.99 |
Taco & Enchilada | $6.99 |
Burrito & Enchilada | $7.29 |
Two Beef Burritos | $7.49 |
2 Carne Asada Tacos | $7.49 |
2 Chicken Tacos | $6.99 |
Chorizo Plate | $6.10 |
Machaca Plate | $6.10 |
Carne Asada Plate | $8.99 |
4 Taquitos with Guacamole | $7.29 |
2 Carne Asada Burritos | $9.70 |
Carne Asada Burrito | $8.09 |
Carnitas Plate | $8.99 |
Adobada Plate | $8.99 |
2 Chiles Rollenos | $7.49 |
Two Fish Tacos | $7.49 |
Chimichanga Plate | $7.99 |
Camarones Empanizados | $9.10 |
Chile Verde Plate | $8.60 |
Grilled Chicken | $8.99 |
Shrimp Fajitas | $9.10 |
Huevos Ranchero’s | $7.10 |
Drinks |
|
Soft Drink (Medium) | $1.90 |
Soft Drink (Large) | $2.19 |
Aguas Frescas (Medium) | $1.99 |
Aguas Frescas (Large) | $2.19 |
Agues Refill | $1.00 |
Coffee (Medium) | $1.09 |
Coffee (Large) | $1.49 |
Orange Juice | $1.49 |
Alberto’s Hours Of Operations Today
Day | What Time Does Alberto’s Open? | What Time Does Alberto’s Close? |
Monday | Open 24 hours | |
Tuesday | Open 24 hours | |
Wednesday | Open 24 hours | |
Thursday | Open 24 hours | |
Friday | Open 24 hours | |
Saturday | Open 24 hours | |
Sunday | Open 24 hours |
Note: What time does Alberto’s open and closed in 2018? Alberto’s Hours of Operation remains the same from Monday to Thursday. However, on Friday, Saturday, Sunday, and Alberto’s Holiday Hours are subject to change and are listed below.
Alberto’s Holiday Hours Open & Closed in 2018
Most Alberto’s Locations are OPEN on these holidays:
- New Year’s Day
- Martin Luther King, Jr. Day (MLK Day)
- Valentine’s Day
- Presidents Day
- Mardi Gras Fat Tuesday
- St. Patrick’s Day
- Tax Day
- Good Friday
- Easter Monday
- Cinco de Mayo
- Mother’s Day
- Memorial Day
- Father’s Day
- Independence Day (4th of July)
- Labor Day
- Columbus Day
- Halloween
- Veterans Day
- Black Friday
- Christmas Eve
- New Year’s Eve
- Thanksgiving Day
- Easter Sunday
Most Alberto’s Locations are CLOSED on these holidays:
- Christmas Day
NOTE: Most of the Restaurants may work on holiday schedules with reduced hours during open holidays. Many restaurant locations will open late and close early on these days. So My friends don’t wast your time and fuel, a quick phone call to confirm Alberto’s holiday hours of operation is always the best idea.
Alberto’s Customer Service Phone Number
Phone number: (909) 628-1012
Alberto’s Official Website: http://www.albertosweb.com/menu.htm
Alberto’s App Download
Its mobile app not available
Alberto’s Near Me Locations
Alberto’s Review Video
That all kinds of information are very helpful for those people who love Alberto’s Fast Food. If you are going to Alberto’s Restaurant, you should know the Alberto’s Menu Prices and Holiday Hours It will save your time and fuel. If you want to know more information about Alberto’s Menu Prices then comment for us. We will solve your problem as soon as possible. Thanks.
Leave a Reply