Here you can get to learn about the Applebee’s Menu with price, applebee’s menu ingredients, applebee’s lunch menu, applebee’s specials, applebee’s 2 for 25, applebees 2 for 20 menu 2018, applebee’s sandwiches, Applebee’s Hours Of operations, Applebee’s Holiday Hours, Applebee’s Customer service phone number, Applebee’s Near Me Locations, Applebee’s review and Applebee’s app. I hope it is very useful to you dear people.
Applebee’s Menu Prices Near Me Overview
Contents
Applebee’s International, Inc. was founded in 1980 and Headquartered in Glendale, California, U.S.A. It is an American company which develops, franchises, and operates the Applebee’s Neighborhood Grill and Bar restaurant chain.
Applebee’s Wiki
Type
|
Wholly owned subsidiary |
---|---|
Traded as | DINE |
Industry | Restaurants |
Genre | Casual dining |
Founded | November 19, 1980 Decatur, Georgia, U.S. |
Founders | Bill Palmer T. J. Palmer |
Headquarters | Glendale, California, U.S. |
Number of locations
|
2,016 (2016) |
Area served
|
Worldwide |
Key people
|
John Cywinski, President |
Number of employees
|
28,000 (2013) |
Parent | DineEquity (2007–present) |
Divisions | Applebee’s Neighborhood Grill + Bar |
Website | www |
Applebee’s Menu With Prices
FOOD | PRICE | SIZE |
---|---|---|
Appetizers & Bar Snacks |
||
Salsa Verde Beef Nachos | $9.99 | |
Cheeseburger Egg Rolls | $9.29 | |
Sweet Potato Fries and dips | $4.99 | |
Brew Pub Pretzels & Beer Cheese Dip | $7.29 | |
Spinach & Artichoke Dip | $7.99 | |
Mozzarella Sticks | $8.29 | |
Grilled Chicken Wonton Tacos | $6.99 | |
Double Crunch Bone-In Wings | $10.59 | |
Double Crunch Thai Peanut Wing | $10.29 | |
Boneless Wings | $10.49 | |
Steak Quesadilla | $8.99 | |
Chicken Quesadilla | $7.99 | |
House-Made Sweet & Spicy Pickles | $2.99 | |
Sriracha Shrimp | $8.29 | |
The Classic Combo | $14.49 | |
Chips & Salsa | $2.99 | |
Fire-Grilled Salads |
||
Southwestern Steak Salad | $10.99 | |
Grilled Shrimp Avocado & Grapefruit Salad | $10.99 | |
Grilled Chicken Avocado & Grapefruit Salad | $9.99 | |
Crispy Chicken & Cornbread salad | $10.99 | |
Grilled Chicken & Corn Bread Salad | $9.99 | |
Fire-Grilled & Chef Selections |
||
8oz Top Sirloin | $14.99 | Served with 2 sides |
6oz Top Sirloin | $11.99 | Served with 2 sides |
Hand-Cut Bone-In Pork Chop | $13.99 | Served with 2 sides |
Cedar-Grilled Salmon | $13.59 | Served with 2 sides |
Grilled Chicken Breast | $9.99 | Served with 2 sides |
Double-Glazed Baby-Back Ribs | $17.99 | Served with 2 sides |
Half Rack Double-Glazed Baby-Back Ribs | $12.99 | Served with 2 sides |
Shrimp ‘N Parmesan Sirloin | $17.99 | Served with 2 sides |
Bone-In Pork Chop with Honey Apple Chutney | $14.99 | Served with 2 sides |
Bourbon Street Steak | $15.29 | Served with 2 sides |
Cedar Salmon with Maple Mustard Glaze | $14.59 | Served with 2 sides |
Smokin’ Double Steak and Egg | $16.99 | Served with 2 sides |
Chicken |
||
Bourbon Street Chicken & Shrimp | $12.99 | |
Hot Shot Whiskey Chicken | $11.49 | |
Fiesta Lime Chicken | $11.99 | |
Chicken Tenders Platter | $10.79 | |
Chicken Tenders Basket | $9.29 | |
Cedar Grilled Lemon Chicken | $11.29 | |
Crispy Brewhouse Chicken | $11.49 | |
Grilled Chicken Breast | $9.99 | |
Lighter Fare |
||
Pepper Crusted Sirloin w/ Whole Grains | $12.69 | |
Shrimp Wonton Stir-Fry | $11.49 | |
Thai Shrimp Salad | $10.69 | |
Grilled Onion Sirloin with Stout Beer Gravy | $12.99 | |
Cedar Grilled Lemon Chicken | $11.29 | |
Hot Shot Whiskey Chicken | $11.49 | |
Salads |
||
Thai Shrimp Salad | $10.69 | |
Oriental Chicken Salad | $10.49 | |
Oriental Grilled Chicken Salad | $10.49 | |
Grilled Chicken Caesar Salad | $10.29 | |
Fiesta Chicken Chopped Salad | $10.49 | |
Pasta, Seafood, & More |
||
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | $12.49 | |
Butcher’s Meat & Potatoes | $13.99 | |
Sirloin Stir-Fry | $12.99 | |
3-Cheese Chicken Cavatappi | $11.99 | |
Double Crunch Shrimp | $12.89 | |
Loaded Brisket Enchiladas | $11.49 | |
Shrimp Wonton Stir-Fry | $11.49 | |
Hand-Battered Fish & Chips | $12.29 | |
Cedar Grilled Salmon | $13.59 | |
Cedar Salmon with Maple Mustard Glaze | $14.59 | |
Handhelds |
||
Triple Hog Dare Ya | $10.59 | |
Maple Bacon Chicken Piadini | $10.49 | |
Clubhouse Grille | $10.49 | |
Chicken Fajita Rollup | $9.29 | |
Burgers |
||
All-Day Brunch Burger | $10.99 | |
Beer Garden All-In Burger | $10.79 | |
The American Standard Burger | $9.99 | |
The Blazin’ Texan | $11.29 | |
Triple Bacon Burger | $10.99 | |
Classic Burger | $8.99 | |
Quesadilla Burger | $10.49 | |
Desserts |
||
Cracker Jack Banana Cheesecake | $6.99 | |
Brownie Bites | $1.00 | |
Blue Ribbon Brownie | $5.49 | |
Triple Chocolate Meltdown | $5.79 | |
Hot Fudge Sundae Dessert Shooter | $2.49 | |
Butter Pecan Blondie | $5.49 | |
Extras |
||
Side House Chips | $1.99 | |
Sweet Potato Fries & Dips | $4.99 | |
Side BBQ-Spiced Fries | $1.99 | |
Side Garlic Fries | $2.99 | |
Side French Onion Soup | $3.69 | |
Side Southwest Steak & Black Bean Soup | $3.99 | |
Side Green Goddess Wedge Salad | $5.49 | |
Side Tomato Basil Soup | $3.69 | |
Side Chicken Tortilla Soup | $3.69 | |
Side House Salad | $3.69 | |
Side Caesar Salad | $3.69 | |
Side Crispy Cheddar Bacon Potatoes | $1.99 | |
Side 4 Cheese Mac & Cheese | $2.99 | |
Side Fire-Grilled Veggies | $2.99 | |
Side Garlicky Green Beans | $1.99 | |
Side Maple Pecan Mashed Sweet Potatoes | $2.99 | |
Side Baked Potato with Butter & Sour Cream | $1.99 | |
Side Hearty Grains & Rice | $1.99 | |
Side Garlic Mashed Potatoes | $1.99 | |
Kid’s Menu |
||
Kid One Hamburger | $4.99 | |
Kid One Cheeseburger | $4.99 | |
Kid Two Hamburgers | $5.99 | |
Kid Two Cheeseburgers | $5.99 | |
Kid Cheesy Bread Pizza | $5.99 | Full |
Kid Cheesy Bread Pizza | $4.99 | Half |
Kid Grilled Cheese | $4.99 | |
Kid Chicken Tenders | $4.99 | |
Kid Chicken Grillers | $4.99 | |
Kid Corn Dog | $4.99 | |
Kid Fried Shrimp | $5.99 | |
Kid Sirloin | $5.99 | |
Kid Macaroni & Cheese | $4.99 | |
Kid Chicken Mac & Cheese | $5.99 | |
Beverages |
||
Flavored Iced Teas (Mango, Pomegranate, & Kiwi) | $2.89 | |
Flavored Lemonades (Mango, Raspberry, Strawberry, Regular, Kiwi, & Pomegranate) | $2.79 | |
Applebee’s Limeades (Strawberry & Cherry) | $2.69 | |
Fountain Drinks | $1.99 | |
Decadent Shakes (Oreo Cookie, Chocolate, Strawberry) | $3.29 | Full Size |
Decadent Shakes (Salted Caramel, Chocolate Nut Brownie, Oreo, Chocolate, Strawberry, & Vanilla) | $2.99 | Shorty |
Brewed Iced Tea | $2.79 | |
Sweet Tea | $2.79 | |
Hot Tea | $2.39 | |
Fresh Brewed Coffee | $2.79 | |
Decaf Coffee | $2.79 | |
Catering |
||
Gallon Iced Tea | $2.99 | |
Gallon Sweet Tea | $2.99 | |
Chicken Tenders (Appetizer) | $29.99 | |
Boneless Wings | $25.99 | |
Double Crunch Wings | $37.99 | |
Crunchy Onion Rings | $14.99 | |
Spinach & Artichoke Dips | $19.99 | |
Fiesta Lime Chicken | $49.99 | |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | $49.99 | |
Chicken Tenders (Entree) | $29.99 | |
Three Cheese Chicken Cavatappi | $45.99 | |
Fiesta Chicken Chopped Salad | $39.99 | |
Oriental Chicken Salad | $39.99 | |
Oriental Grilled Chicken Salad | $35.99 | |
Grilled Chicken Caesar Salad | $35.99 | |
Caesar Salad | $24.99 | |
Clubhouse Grille | $49.99 | |
Garlic Mashed Potatoes | $1.49 | Per Person |
Cole Slaw | $1.49 | Per Person |
Fresh Vegetables | $1.49 | Per Person |
Toasted Garlic Bread | $0.99 | Per Person |
Applebee’s Hours
What time does Applebee’s open and close in 2018? Applebee’s Hours of Operation remains the same from Monday to Thursday. However, on Friday, Saturday, Sunday and Applebee’s Holiday Hours are subject to change and are listed below.
DAYS | What time does Applebee’s open? | What time does Applebee’s Close |
Monday | Â 11:00AM | Â 12:00PM |
Tuesday | Â 11:00AM | Â 12:00PM |
Wednesday | Â 11:00AM | Â 12:00PM |
Thursday | Â 11:00AM | Â 12:00PM |
Friday | Â 11:00AM | Â 12:00PM |
Saturday | Â 11:00AM | Â 12:00PM |
Sunday | Â 11:00AM | Â 12:00PM |
Applebee’s Holiday Hours Open & Closed in 2018
Most Applebee’s Locations are OPEN on these holidays:
- New Year’s Day
- Martin Luther King, Jr. Day (MLK Day)
- Valentine’s Day
- Presidents Day
- Mardi Gras Fat Tuesday
- St. Patrick’s Day
- Tax Day
- Good Friday
- Easter Sunday
- Easter Monday
- Cinco de Mayo
- Mother’s Day
- Memorial Day
- Father’s Day
- Independence Day (4th of July)
- Labor Day
- Columbus Day
- Halloween
- Veterans Day
- Thanksgiving Day
- Black Friday
- Christmas Eve
- New Year’s Eve
Most Applebee’s Locations are CLOSED on these holidays:
- Christmas Day
Applebee’s Customer Service Phone Number
PHONE: 1-888-592-7753
Applebee’s Review Video
Applebee’s App
The Applebee’s new and upgraded app, They made it simpler to order ahead, search nearby Applebee’s locations, and get the latest news and updates.
Download Here: CLICK ME
Applebee’s Near Me Locations
Please let us know if the information given by us was enough to fulfill your requirements. We will try to get back to you as soon as it would be possible for us and will try our best to provide all your attention and problems. Thanks for visiting our site.
Leave a Reply