Today, here in this post, we are going to guide you the Panera Bread Menu with price, panera bread menu prices, panera bread delivery, panera bread order online, panera menu pdf, panera bread lunch menu, panera bread menu soup, panera bread catering menu, Panera Bread Hours Of operations, Panera Bread Holiday Hours, Panera Bread Customer service phone number, Panera Bread Near Me Locations, Panera Bread review, and Panera Bread app. I hope it is very helpful to you dear people.
Panera Bread Menu Overview
Contents
- 1 Panera Bread Menu Overview
- 2 Panera Bread Menu With Prices
- 2.1 Signature Panini
- 2.2 Premium Signature Sandwiches
- 2.3 Signature Sandwiches
- 2.4 Cafe Sandwiches
- 2.5 Broth Bowls
- 2.6 Premium Signature Pastas
- 2.7 Signature Pastas
- 2.8 Flatbreads
- 2.9 Signature Salads
- 2.10 Individual Soups
- 2.11 Group Soups Serves 4
- 2.12 Panera Kids On All-Natural White Bread
- 2.13 Espresso & Hot Drinks
- 2.14 Fruit Smoothies
- 2.15 Frozen Drinks
- 2.16 Iced Drinks
- 2.17 Bagels
- 2.18 Spreads
- 2.19 Parfaits, Fruit & Oatmeal
- 2.20 Pastries & Sweets
- 2.21 Brownies & Cookies
- 2.22 Cupcakes, Muffins, Muffies & Scones
- 2.23 Breads
- 2.24 Sides
- 2.25 Panera Bread Hours
- 3 Panera Bread Holiday Hours Open & Closed in 2018
Panera Bread Company was founded in 1987, and headquarters are in Sunset Hills, Missouri, a suburb of St. It is an American chain of bakery-café fast food restaurants in the USA and Canada.
Louis, and runs as Saint Louis Bread Company in the St. Louis metropolitan area. It gives specialty drinks, bakery items, soups, salads, pasta, and sandwiches.
Panera Bread restaurant Menu prices are much higher than an average fast food restaurant and that’s because it’s not a true fast food restaurant.
Panera Bread Wiki
Type
|
Subsidary |
---|---|
Traded as | NASDAQ: PNRA |
Industry | Fast food |
Founded | 1987 Kirkwood, Missouri, US |
Founder | Kenneth J. Rosenthal Ronald M. Shaich Louis Kane |
Headquarters | Sunset Hills, Missouri, U.S. |
Number of locations
|
2000 stores (March 2016) |
Area served
|
United States, Canada |
Key people
|
Ronald M. Shaich (CEO, Chairman), Blaine E. Hurst, President |
Products | Fast casual/Bakery-café, including several varieties of bread, such as bagel and baguettes, cold sandwiches, hot panini, salads, soups, coffee and teas |
Number of employees
|
47,191 including 23,821 who work at least 25 hours per week (December 2015) |
Parent | JAB Holding Company |
Subsidiaries | Paradise Bakery & Café |
Website | panerabread |
Panera Bread Menu With Prices
FOOD | PRICE | SIZE |
---|---|---|
Signature Panini |
||
Frontega Chicken | $7.99 | Whole |
Frontega Chicken | $5.79 | Half |
Steak & White Cheddar | $8.99 | Whole |
Steak & White Cheddar | $6.29 | Half |
Premium Signature Sandwiches |
||
Roasted Turkey & Avocado BLT | $8.99 | Whole |
Roasted Turkey & Avocado BLT | $6.29 | Half |
Roasted Turkey & Caramelized Kale | $9.29 | Whole |
Roasted Turkey & Caramelized Kale | $6.59 | Half |
Signature Sandwiches |
||
Bacon Turkey Bravo | $7.99 | Whole |
Bacon Turkey Bravo | $5.79 | Half |
Napa Almond Chicken Salad | $7.39 | Whole |
Napa Almond Chicken Salad | $5.39 | Half |
Italian Combo | $8.59 | Whole |
Italian Combo | $6.09 | Half |
Steak & Arugula | $8.99 | Whole |
Steak & Arugula | $6.29 | Half |
Cafe Sandwiches |
||
Sierra Turkey | $7.39 | Whole |
Sierra Turkey | $5.39 | Half |
Smoked Turkey Breast | $6.59 | Whole |
Smoked Turkey Breast | $4.89 | Half |
Mediterranean Veggie | $6.59 | Whole |
Mediterranean Veggie | $4.89 | Half |
Classic Grilled Cheese | $6.59 | Whole |
Classic Grilled Cheese | $4.89 | Half |
Tuna Salad | $6.59 | Whole |
Tuna Salad | $4.89 | Half |
Smoked Ham & Swiss | $6.59 | Whole |
Smoked Ham & Swiss | $4.89 | Half |
Broth BowlsMeal Includes Broth & Half Sandwich, Soup Cup, Panini, or Half Salad |
||
Thai Garden Chicken Wonton Broth Bowl | $8.99 | |
Ricotta Sacchettini with Chicken Broth Bowl | $8.99 | |
Lentil Quinoa Bowl with Chicken | $8.99 | |
Lentil Quinoa Bowl with Cage-Free Egg | $8.49 | |
Premium Signature PastasMeal Includes Pasta & Half Sandwich, Soup Cup, Panini, or Half Salad |
||
Chicken Tortellini Alfredo | $8.39 | |
Butternut Squash Ravioli | $8.19 | |
Pasta Primavera | $8.19 | |
Pesto Sacchettini Pasta | $7.19 | |
Tortellini Alfredo Pasta | $7.39 | |
Pesto Sacchettini or Tortellini Alfredo Pasta – Meal | $10.18 | |
Chicken Tortellini Alfredo, Butternut Squash Ravioli or Pasta Primavera – Meal | $11.18 | |
Signature Pastas |
||
Mac & Cheese | $4.99 | Small |
Mac & Cheese | $7.99 | Large |
Mac & Cheese | $5.99 | Bread Bowl |
Flatbreads |
||
Tomato Mozzarella Flatbread | $4.99 | |
Chicken, Ham & Swiss Flatbread | $5.99 | |
Roasted Turkey Cranberry Flatbread | $5.99 | |
Southwestern Chicken Flatbread | $4.99 | |
Tomato Mozzarella or Southwestern Chicken Flatbreads | $7.79 | 2 Pc. |
Chicken, Ham & Swiss or Roasted Turkey Cranberry Flatbreads | $8.59 | 2 Pc. |
Signature Salads |
||
Chinese Citrus Cashew Salad with Chicken | $9.29 | Whole |
Chinese Citrus Salad with Chicken | $6.39 | |
Power Kale Chicken Caesar Salad | $8.99 | Whole |
Power Kale Chicken Caesar Salad | $6.29 | |
Classic Cafe Salad | $6.29 | Whole |
Classic Cafe Salad | $4.69 | Half |
Green Goddess Cobb with Chicken Salad | $9.29 | Whole |
Green Goddess Cobb with Chicken Salad | $6.39 | Half |
Caesar Salad | $6.29 | Whole |
Caesar Salad | $4.69 | Half |
BBQ Chicken Salad | $8.59 | Whole |
BBQ Chicken Salad | $6.09 | Half |
Thai Chicken Salad | $8.99 | Whole |
Thai Chicken Salad | $6.29 | Half |
Watermelon Feta Salad with Almonds & Chicken | $9.29 | Whole |
Watermelon Feta Salad with Almonds & Chicken | $6.39 | Half |
Fuji Apple Chicken Salad | $8.99 | Whole |
Fuji Apple Chicken Salad | $6.29 | Half |
Chicken Caesar Salad | $8.99 | Whole |
Chicken Caesar Salad | $6.29 | Half |
Modern Greek Salad with Almonds & Quinoa | $8.59 | Whole |
Modern Greek Salad with Almonds & Quinoa | $6.09 | Half |
Classic with Chicken Salad | $7.99 | Whole |
Classic with Chicken Salad | $5.79 | Half |
Chicken Cobb Salad | $8.49 | Whole |
Chicken Cobb Salad | $5.99 | Half |
Individual Soups |
||
Vegetarian Creamy Tomato Soup | $4.39 | Cup |
Vegetarian Creamy Tomato Soup | $5.29 | Bowl |
Vegetarian Creamy Tomato Soup | $5.49 | Bread Bowl |
Broccoli Cheddar Soup | $4.39 | Cup |
Broccoli Cheddar Soup | $5.29 | Bowl |
Broccoli Cheddar Soup | $5.49 | Bread Bowl |
All Natural Low-Fat Chicken Noodle Soup | $4.39 | Cup |
All Natural Low-Fat Chicken Noodle Soup | $5.29 | Bowl |
All Natural Low-Fat Chicken Noodle Soup | $5.49 | Bread Bowl |
All-Natural Turkey Chili | $4.99 | Cup |
All-Natural Turkey Chili | $5.99 | Bowl |
All-Natural Turkey Chili | $6.19 | Bread Bowl |
Mac & Cheese | $4.99 | Small |
Mac & Cheese | $7.99 | Large |
Mac & Cheese | $5.99 | Bread Bowl |
Bistro French Onion Soup | $4.39 | Cup |
Bistro French Onion Soup | $5.29 | Bowl |
Bistro French Onion Soup | $5.49 | Bread Bowl |
Baked Potato Soup | $4.39 | Cup |
Baked Potato Soup | $5.29 | Bowl |
Baked Potato Soup | $5.49 | Bread Bowl |
Low-Fat Garden Vegetable Soup | $4.39 | Cup |
Low-Fat Garden Vegetable Soup | $5.29 | Bowl |
Low-Fat Garden Vegetable Soup | $5.49 | Bread Bowl |
Group Soups Serves 4 |
||
Vegetarian Creamy Tomato Soup | $12.99 | |
Broccoli Cheddar Soup | $12.99 | |
All Natural Low-Fat Chicken Noodle Soup | $12.99 | |
All-Natural Turkey Chili | $18.99 | |
Bistro French Onion Soup | $12.99 | |
Baked Potato Soup | $12.99 | |
Low-Fat Garden Vegetable Soup | $12.99 | |
Panera Kids On All-Natural White Bread |
||
Kid’s Peanut Butter & Jelly Sandwich | $4.29 | |
Kid’s Grilled Cheese | $4.29 | |
Kid’s Smoked Turkey Sandwich | $4.29 | |
Kid’s Smoked Ham Sandwich | $4.29 | |
Kid’s Caesar Salad | $4.69 | |
Kid’s Classic Cafe Salad | $4.69 | |
Signature Mac & Cheese Kid’s Meal | $4.99 | |
Kid’s Broccoli Cheddar Soup | $4.39 | |
Kid’s All Natural Low-Fat Chicken Noodle Soup | $4.39 | |
Kid’s Vegetarian Creamy Tomato Soup | $4.39 | |
Kid’s Turkey Chili | $4.99 | |
Kids Bistro French Onion Soup | $4.39 | |
Kids Baked Potato Soup | $4.39 | |
Kids Low-Fat Garden Vegetable Soup | $4.39 | |
Espresso & Hot Drinks |
||
Cafe Latté | $3.59 | Regular |
Cafe Latté | $4.34 | Large |
Skinny Cafe Mocha | $3.99 | Regular |
Skinny Cafe Mocha | $4.74 | Large |
Caramel Latté | $3.99 | Regular |
Caramel Latté | $4.74 | Large |
Cafe Mocha | $3.99 | Regular |
Cafe Mocha | $4.74 | Large |
Chai Tea Latté | $3.99 | Regular |
Chai Tea Latté | $4.74 | Large |
Cappuccino | $3.59 | Regular |
Cappuccino | $4.34 | Large |
Hot Chocolate with Chocolate Chip Marshmallows | $3.39 | Medium |
Hot Chocolate with Chocolate Chip Marshmallows | $3.69 | Large |
Hot Coffee | $1.89 | Small |
Hot Coffee | $2.09 | Medium |
Hot Coffee | $2.25 | Large |
Travel Refill | $1.79 | |
Hot Tea | $1.79 | |
Espresso | $1.79 | |
Fruit Smoothies |
||
Low-Fat Mango Smoothie | $4.39 | Regular |
Low-Fat Mango Smoothie | $4.79 | Large |
Low-Fat Strawberry Banana Smoothie | $4.39 | Regular |
Low Fat Strawberry Smoothie with Ginseng | $4.39 | Regular |
Low Fat Strawberry Smoothie with Ginseng | $4.79 | Large |
Fat-Free Superfruit Power Smoothie with Ginseng | $4.39 | Regular |
Fat-Free Superfruit Power Smoothie with Ginseng | $4.79 | Large |
Green Passion Power Smoothie | $4.39 | Regular |
Blueberry Pomegranate Power Smoothie with Coconut Milk | $4.39 | Regular |
Frozen Drinks |
||
Frozen Caramel or Mocha | $4.39 | Medium |
Frozen Caramel or Mocha | $4.79 | Large |
Iced Drinks |
||
Soda | $2.09 | Medium |
Soda | $2.49 | Large |
Iced Caffe Latté | $3.59 | |
Iced Caffe Mocha | $3.99 | |
Iced Caramel Latté | $3.99 | |
Iced Coffee | $2.09 | Medium |
Iced Coffee | $2.49 | Large |
Iced Chai Tea Latté | $3.99 | Medium |
Iced Chai Tea Latté | $4.74 | Large |
Iced Green Tea | $2.09 | Medium |
Iced Green Tea | $2.49 | Large |
Iced Tea | $2.09 | Medium |
Iced Tea | $2.49 | Large |
Lemonade | $2.09 | Medium |
Lemonade | $2.49 | Large |
Water | $1.99 | Bottle |
Orange Juice | $2.49 | Bottle |
Horizon Reduced Fat Organic Milk or Chocolate Milk | $1.79 | |
Organic Apple Juice | $1.79 | |
San Pellegrino Sparkling Water | $2.49 | Bottle |
Panera Lemonade | $2.19 | Bottle |
Harmless Harvest Coconut Water | $2.99 | Bottle |
Blueprint Green or Red Juice | $5.99 | Bottle |
Purity Organic Strawberry Paradise Juice | $2.49 | Bottle |
Joia Grapefruit All-Natural Soda | $2.69 | Bottle |
Bagels |
||
Cinnamon Crunch Bagel | $1.34 | 1 Pc. |
Asiago Bagel | $1.34 | 1 Pc. |
Plain Bagel | $1.05 | 1 Pc. |
Blueberry Bagel | $1.34 | 1 Pc. |
Everything Bagel | $1.05 | 1 Pc. |
Whole Grain Bagel | $1.05 | 1 Pc. |
Sprouted Grain Bagel Flat | $1.05 | 1 Pc. |
Sesame Bagel | $1.05 | 1 Pc. |
Chocolate Chip Bagel | $1.34 | 1 Pc. |
Cinnamon Swirl Bagel | $1.34 | 1 Pc. |
French Toast Bagel | $1.34 | 1 Pc. |
Pumpkin Pie Bagel (Limited Time) | $1.34 | 1 Pc. |
Bagel Pack (Bagels & 2 Tubs Of Cream Cheese Spread) | $13.99 | 13 Pc. |
Baker’s Dozen | $9.99 | 13 Pc. |
Half Dozen Bagels | $6.25 | 6 Pc. |
Dozen & Half Bagels | $12.99 | 18 Pc. |
Spreads |
||
Plain Cream Cheese | $1.25 | 2 oz. |
Plain Cream Cheese | $2.99 | Tub |
Reduced Fat Cream Cheese | $1.25 | 2 oz. |
Reduced Fat Cream Cheese | $2.99 | Tub |
Hazelnut Cream Cheese | $1.25 | 2 oz. |
Hazelnut Cream Cheese | $2.99 | Tub |
Chive and Onion Cream Cheese | $1.25 | 2 oz. |
Chive and Onion Cream Cheese | $2.99 | Tub |
Reduced-Fat Roasted Veg | $1.25 | 2 oz. |
Reduced-Fat Roasted Veg | $2.99 | Tub |
Wild Blueberry Cream Cheese | $1.25 | 2 oz. |
Wild Blueberry Cream Cheese | $2.99 | Tub |
Honey Walnut Cream Cheese | $1.25 | 2 oz. |
Honey Walnut Cream Cheese | $2.99 | Tub |
Peanut Butter | $0.80 | 2 oz. |
Preserves | $0.50 | 2 oz. |
Parfaits, Fruit & Oatmeal |
||
Fruit | $2.69 | Cup |
Strawberry Parfait | $3.89 | |
Oatmeal with Fresh Strawberries & Pecans | $4.29 | |
Honey Almond Greek Yogurt Parfait | $2.99 | |
Pastries & Sweets |
||
Cinnamon Roll | $2.89 | 1 Pc. |
Bear Claw | $2.69 | 1 Pc. |
Gooey Butter Pastry | $2.69 | 1 Pc. |
Cobblestone | $2.69 | 1 Pc. |
Pecan Braid | $2.69 | 1 Pc. |
Chocolate Pastry | $2.69 | 1 Pc. |
Cheese Pastry | $2.69 | 1 Pc. |
Pecan Roll | $2.69 | 1 Pc. |
Cherry Pastry | $2.69 | 1 Pc. |
Pastry Ring | $8.79 | |
Butter Croissant | $2.39 | 1 Pc. |
Carrot Cake with Walnuts | $2.69 | 1 Pc. |
Cinnamon Crumb Coffee Cake | $2.69 | Slice |
Cinnamon Crumb Coffee Cake | $15.49 | Whole |
Brownies & Cookies |
||
Tulip Cookie | $2.59 | 1 Pc. |
Chocolate Chipper Cookie | $2.09 | 1 Pc. |
Gluten-Conscious Monster Cookie with Nuts | $2.39 | 1 Pc. |
Gluten-Conscious Triple Chocolate Cookie | $2.39 | 1 Pc. |
Oatmeal Raisin Cookie | $2.09 | 1 Pc. |
Candy Cookie | $2.09 | 1 Pc. |
Shortbread Cookie | $2.09 | 1 Pc. |
Petite Cookies | $4.99 | 12 Pc. |
Chocolate Brownie | $2.59 | 1 Pc. |
Cupcakes, Muffins, Muffies & Scones |
||
Apple Crunch Muffin | $2.29 | 1 Pc. |
Chocolate Chip Muffie | $1.69 | 1 Pc. |
Pumpkin Muffin | $2.29 | 1 Pc. |
Pumpkin Muffie | $1.69 | 1 Pc. |
Blueberry Muffin with Fresh Blueberries | $2.49 | 1 Pc. |
Cranberry Orange Muffin | $2.29 | 1 Pc. |
Cinnamon Crunch Scone | $2.59 | 1 Pc. |
Orange Scone | $2.59 | 1 Pc. |
Triple Berry Scone | $2.59 | 1 Pc. |
Wild Blueberry Scone | $2.59 | 1 Pc. |
Mini Scone Variety Pack | $6.99 | 9 Pc. |
Breads |
||
Cinnamon Raisin Swirl | $4.79 | Loaf |
French | $3.09 | Baguette |
Asiago Cheese | $4.59 | Loaf |
All Natural White Bread | $3.79 | Loaf |
All Natural White Bread | $7.79 | Miche |
Sourdough | $1.99 | Bread Bowl |
Sourdough | $3.79 | Loaf |
Sourdough | $4.99 | Extra Large Loaf |
Whole Grain | $3.79 | Loaf |
Whole Grain | $7.79 | Miche |
Honey Wheat | $3.79 | Loaf |
Tomato Basil | $5.29 | Loaf |
Country | $3.79 | Loaf |
Country | $7.79 | Miche |
Rye | $3.79 | Loaf |
Rye | $7.79 | Miche |
Ciabatta | $3.19 | Loaf |
Sesame Semolina Bread | $3.69 | Loaf |
Sesame Semolina Bread | $7.79 | Miche |
Focaccia Bread With Asiago Cheese | $3.39 | Loaf |
Sea Salt Focaccia | $3.19 | Loaf |
Soft Dinner Roll | $0.75 | |
Sprouted Whole Grain Roll | $0.99 | |
Sourdough Bread Bowl | $3.49 | 2-Pack |
Sprouted Grain Rolls | $3.99 | 6-Pack |
Soft Dinner Rolls | $2.99 | 6-Pack |
Sides |
||
Apple | $0.99 | |
Banana | $0.99 | |
Chips | $0.85 | |
Baked Chips | $0.99 | |
French Baguette | $0.75 | Portion |
Blueberry or Strawberry Squeezable Yogurt | $1.25 |
Also Check: McDonald’s Menu with price
Panera Bread Hours
Note: What time does Panera Bread open and closed in 2018? Panera Bread Hours of Operation remains the same from Monday to Thursday. However, on Friday, Saturday, Sunday and Panera Bread Holiday Hours are subject to change and are listed below.
Day | What Time Does Panera Bread Open? | What Time Does Panera Bread Close? |
Monday | 5 AM | 10 PM |
Tuesday | 5 AM | 10 PM |
Wednesday | 5 AM | 10 PM |
Thursday | 5 AM | 10 PM |
Friday | 5 AM | 10 PM |
Saturday | 5 AM | 10 PM |
Sunday | 5 AM | 10 PM |
Panera Bread Holiday Hours Open & Closed in 2018
Most Panera Bread Locations are OPEN on these holidays:
- New Year’s Day
- Martin Luther King, Jr. Day (MLK Day)
- Valentine’s Day
- Presidents Day
- Mardi Gras Fat Tuesday
- St. Patrick’s Day
- Tax Day
- Good Friday
- Easter Monday
- Cinco de Mayo
- Mother’s Day
- Memorial Day
- Father’s Day
- Independence Day (4th of July)
- Labor Day
- Columbus Day
- Halloween
- Veterans Day
- Black Friday
- Christmas Eve
- Easter Sunday
- New Year’s Eve
- Thanksgiving Day
Most Panera Bread Locations are CLOSED on these holidays:
- Christmas Day
Panera Bread Customer Service Phone Number
Phone Number: +1 855-372-6372
Panera Bread App Download
Download Here: CLICK ME
Panera Bread Near Me Locations
Panera Bread Review Video
However, please, comment for us on following comment box. If you are facing any kind of query while going through this article about Panera Bread Menu prices. Thanks for visiting our site.
Leave a Reply