Here in this post we are going to share with you the Sonic menu prices, Sonic drink menu, Sonic menu specials, Sonic drive-in supersonic double cheeseburger, Sonic menu shakes, Sonic Drive-In Menu with price, Sonic Drive-In Hours Of operations, Sonic Drive-In Holiday Hours, Sonic Drive-In Customer service phone number, Sonic Drive-In Near Me Locations, Sonic Drive-In Food review and Sonic Drive-In Mobile app. I hope it is very useful to you my friends.
Sonic Drive-In Menu Prices Near Me Overview
Contents
Sonic drive-in fast food restaurant. It was founded in 1953. It has a number of 3,500 locations in 43 states. Compared with rest of the fast food industry, Sonic restaurant menu prices tend to be average to somewhat above average.
Sonic has always been a fast food restaurant with a gimmick. Sonic’s menu consists of French fries and hamburgers as well as onion rings, corn dogs, chili dogs and breakfast toaster sandwiches. Drink options include slushes, soft drinks, and milkshakes.
Also Check: Jimmy John’s Menu with price
Sonic Drive-In Wiki
Type
|
Public |
---|---|
Traded as | NASDAQ: SONC S&P 600 Component |
Industry | Restaurants |
Founded | June 18, 1953 (as Top Hat Drive-In) Shawnee, Oklahoma, U.S. |
Founder | Troy Smith |
Headquarters | Oklahoma City, Oklahoma, U.S. |
Number of locations
|
3,557 (345 company-owned and 3,212 franchised)(2016)[1] |
Key people
|
J. Clifford Hudson, President and CEO John Budd, Chief Development and Strategy Officer Paige Bass, Senior Vice President and General Counsel Christina Vaughan , Senior Vice President Sonic Restaurants, Inc. Eddie Saroch, Senior Vice President Franchise Relations Lori Abou Habib, Chief Marketing Officer |
Number of employees
|
420 corporate employees, approximately 9,200 restaurant employees |
Website | www |
Sonic Drive-In Menu With Prices
FOOD | SIZE | PRICE |
---|---|---|
CombosIncludes Medium Tots or Fries and Medium Soft Drink |
||
SONIC Cheeseburger | $3.89 | |
SONIC Cheeseburger – Combo | $5.99 | |
SuperSONIC Double Cheeseburger | $4.99 | |
SuperSONIC Double Cheeseburger – Combo | $6.99 | |
SuperSONIC Bacon Double Cheeseburger | $5.49 | |
SuperSONIC Bacon Double Cheeseburger – Combo | $7.89 | |
Bacon Cheeseburger TOASTER | $4.99 | |
Bacon Cheeseburger TOASTER – Combo | $6.99 | |
Chicken Club TOASTER | $5.09 | |
Chicken Club TOASTER – Combo | $7.29 | |
Chicago Dog | $2.39 | |
Chicago Dog – Combo | $5.19 | |
New York Dog | $1.99 | |
New York Dog – Combo | $4.99 | |
Chili Cheese Coney | $1.99 | |
Chili Cheese Coney – Combo | $4.99 | |
All-American Dog | $1.99 | |
All-American Dog – Combo | $4.99 | |
Footlong Quarter Pound Coney | $3.69 | |
Footlong Quarter Pound Coney – Combo | $5.99 | |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken – Combo | Medium | $5.89 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken – Combo | Large | $6.89 |
Classic Chicken Sandwich (Grilled or Crispy) | $4.49 | |
Classic Chicken Sandwich (Grilled or Crispy) – Combo | $6.79 | |
Super Crunch Chicken Strips | 3 Pc. | $3.49 |
Super Crunch Chicken Strips – Combo | 3 Pc. | $5.79 |
Super Crunch Chicken Strips | 5 Pc. | $4.69 |
Super Crunch Chicken Strips – Combo | 5 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Medium Combo) | 4 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Without Drink) | 4 Pc. | $5.69 |
Add (American Cheese, Hot Chili or Spicy Jalapeños) | $0.50 | |
Add (Crispy Bacon) | $0.60 | |
Hot Dogs |
||
The Original Pretzel Dog (Limited Time) | $2.09 | |
Cheesy Bacon Pretzel Dog (Limited Time) | $2.99 | |
ChickenBoneless Wing Flavors: Garlic Parmesan, Honey BBQ, Asian Sweet Chili, Buffalo, Island Fire or Extreme Habanero Heat |
||
Boneless Wings (Limited Time) | 6 Pc. | $4.49 |
Boneless Wings (Limited Time) | 12 Pc. | $8.79 |
Boneless Wings (Limited Time) | 24 Pc. | $16.99 |
Ultimate Chicken Sandwich – Traditional or Classic (Limited Time) | $5.99 | |
Sides |
||
Mozzarella Sticks with Marinara | Mini (2 Pc.) | $1.29 |
Mozzarella Sticks with Marinara | Small (4 Pc.) | $2.49 |
Mozzarella Sticks with Marinara | Medium (6 Pc.) | $3.59 |
Mozzarella Sticks with Marinara | Large (8 Pc.) | $4.79 |
Mozzarella Sticks with Marinara | Family (16 Pc.) | $7.99 |
Ched ‘R’ Bites with Ranch | Mini | $1.59 |
Ched ‘R’ Bites with Ranch | Small | $2.99 |
Ched ‘R’ Bites with Ranch | Medium | $4.29 |
Ched ‘R’ Bites with Ranch | Large | $5.29 |
Ched ‘R’ Bites with Ranch | Family | $8.99 |
Tots or Fries | Mini | $0.79 |
Tots or Fries | Small | $1.19 |
Tots or Fries | Medium | $1.99 |
Tots or Fries | Large | $2.39 |
Tots or Fries | Family | $3.99 |
Handmade Onion Rings | Mini | $1.29 |
Handmade Onion Rings | Small | $2.29 |
Handmade Onion Rings | Medium | $2.89 |
Handmade Onion Rings | Large | $3.39 |
Handmade Onion Rings | Family | $5.39 |
Chili Cheese Tots or Fries | Mini | $1.29 |
Chili Cheese Tots or Fries | Small | $2.29 |
Chili Cheese Tots or Fries | Medium | $3.09 |
Chili Cheese Tots or Fries | Large | $3.49 |
Chili Cheese Tots or Fries | Family | $5.99 |
Jumbo Popcorn Chicken | Mini | $1.49 |
Jumbo Popcorn Chicken | Small | $2.99 |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken | Family | $6.99 |
Apple Slices | $1.29 | |
Everyday Deals |
||
Jr. Breakfast Burrito | $1.19 | |
Jr. Deluxe Burger | $1.39 | |
Jr. Deluxe Cheeseburger | $1.69 | |
Jr. Double Cheeseburger | $1.99 | |
Chicken Strip Sandwich | $1.49 | |
Grilled Cheese | $1.49 | |
Corn Dog | $1.29 | |
Tots or Fries | Small | $1.19 |
Iced Tea | Small | $1.19 |
Soft Drink | Small | $1.19 |
Famous Slush | Small | $1.19 |
Vanilla Cone | $1.00 | |
Vanilla Dish | $1.49 | |
Real Ice Cream Sundae | $1.99 | |
Breakfast (Served All Day)Combo Includes Medium Tots or Fries and Medium Soft Drink or Regular Coffee |
||
Breakfast Burrito | $2.59 | |
Breakfast Burrito – Combo | $4.59 | |
SuperSONIC Breakfast Burrito | $3.89 | |
SuperSONIC Breakfast Burrito – Combo | $5.99 | |
Ultimate Meat & Cheese Breakfast Burrito™ | $3.89 | |
Ultimate Meat & Cheese Breakfast Burrito™ – Combo | $5.99 | |
Breakfast TOASTER | $2.89 | |
Breakfast TOASTER – Combo | $4.89 | |
French Toast Sticks with Syrup | 4 Pc. | $2.49 |
French Toast Sticks with Syrup + Drink | 4 Pc. | $3.49 |
Cinnasnacks | 3 Pc. | $2.89 |
Cinnasnacks – Combo | 3 Pc. | $3.89 |
Cinnasnacks | 5 Pc. | $3.99 |
Cinnasnacks – Combo | 5 Pc. | $4.99 |
Kid’s MealComes with Entree, Side, and Kid-Sized Drink |
||
Jr. Burger | $3.39 | |
Chicken Strips | 2 Pc. | $3.59 |
Grilled Cheese | $2.99 | |
Beef Hot Dog | $3.39 | |
Corn Dog | $3.39 | |
Drinks |
||
Signature Limeades | Small | $1.69 |
Signature Limeades | Medium | $1.99 |
Signature Limeades | Large | $2.29 |
Signature Limeades | Route 44 | $2.59 |
Famous Slushes | Small | $1.19 |
Famous Slushes | Medium | $1.99 |
Famous Slushes | Large | $2.39 |
Famous Slushes | Route 44 | $2.59 |
Candy Slushes | Small | $1.69 |
Candy Slushes | Medium | $2.49 |
Candy Slushes | Large | $2.89 |
Candy Slushes | Route 44 | $3.09 |
Real Fruit Slushes | Small | $2.19 |
Real Fruit Slushes | Medium | $2.39 |
Real Fruit Slushes | Large | $2.79 |
Real Fruit Slushes | Route 44 | $2.99 |
Soft Drink | Small | $1.19 |
Soft Drink | Medium | $1.69 |
Soft Drink | Large | $1.89 |
Soft Drink | Route 44 | $2.19 |
Soft Drink (Iced Tea) | Gallon | $3.99 |
SONIC Splash | Small | $1.19 |
SONIC Splash | Medium | $1.69 |
SONIC Splash | Large | $1.89 |
SONIC Splash | Route 44 | $2.19 |
Ocean Water | Small | $1.39 |
Ocean Water | Medium | $1.79 |
Ocean Water | Large | $1.99 |
Ocean Water | Route 44 | $2.29 |
Orange Juice or Cranberry Juice Cocktail | Small | $1.99 |
Orange Juice or Cranberry Juice Cocktail | Medium | $2.49 |
SONIC Wave Bottled Water | $1.49 | |
Premium Roast Coffee | Regular | $1.49 |
Premium Roast Coffee | Large | $1.79 |
SONIC Energy Drink | Small | $1.99 |
SONIC Energy Drink | Medium | $2.19 |
SONIC Energy Drink | Large | $2.29 |
SONIC Energy Drink | Route 44 | $2.49 |
Frozen Zone |
||
Java Chiller Shakes | Small | $2.99 |
Java Chiller Shakes | Medium | $3.39 |
Java Chiller Shakes | Large | $4.39 |
Sonic Blast | Mini | $2.89 |
Sonic Blast | Small | $3.39 |
Sonic Blast | Medium | $4.09 |
Sonic Blast | Large | $5.49 |
Hand-Mixed Classic Shakes | Mini | $1.99 |
Hand-Mixed Classic Shakes | Small | $2.79 |
Hand-Mixed Classic Shakes | Medium | $3.59 |
Hand-Mixed Classic Shakes | Large | $4.59 |
Master Shakes | Mini | $2.49 |
Master Shakes | Small | $3.29 |
Master Shakes | Medium | $4.09 |
Master Shakes | Large | $5.09 |
CreamSlush Treats | Mini | $2.09 |
CreamSlush Treats | Small | $2.99 |
CreamSlush Treats | Medium | $3.59 |
CreamSlush Treats | Large | $4.59 |
Old School Floats | Mini | $2.09 |
Old School Floats | Small | $2.49 |
Old School Floats | Medium | $3.09 |
Old School Floats | Large | $4.39 |
Real Ice Cream Sundae | $1.99 | |
Molten Cake Sundae | $4.29 | |
Waffle Cone Sundae | $2.99 | |
Vanilla Waffle Cone | $1.99 | |
Master Blast | Mini | $3.39 |
Master Blast | Small | $3.89 |
Master Blast | Medium | $4.59 |
Master Blast | Large | $5.99 |
Sonic Drive-In Hours Of Operations Today
DAYS | What Time Does Sonic Drive-In Open? | What Time Does Sonic Drive-In Close? |
Monday | 06:00 AM | 10:00 AM |
Tuesday | 06:00 AM | 10:00 AM |
Wednesday | 06:00 AM | 10:00 AM |
Thursday | 06:00 AM | 10:00 AM |
Friday | 06:00 AM | 10:00 AM |
Saturday | 08:00 AM | 10:00 AM |
Sunday | 08:00 AM | 10:00 AM |
NOTE: What time does Sonic Drive-In open and closed in 2018? Sonic Drive-In Hours of Operation remains the same from Monday to Thursday. However, on Friday, Saturday, Sunday and Sonic Drive-In Holiday Hours are subject to change and are listed below.
Sonic Drive-In Holiday Hours Open & Closed in 2018
Most Sonic Drive-In Locations are OPEN on these holidays:
- New Year’s Day
- Martin Luther King, Jr. Day (MLK Day)
- Valentine’s Day
- Presidents Day
- Mardi Gras Fat Tuesday
- St. Patrick’s Day
- Tax Day
- Good Friday
- Easter Monday
- Cinco de Mayo
- Mother’s Day
- Memorial Day
- Father’s Day
- Independence Day (4th of July)
- Labor Day
- Columbus Day
- Halloween
- Veterans Day
- Black Friday
- Christmas Eve
- New Year’s Eve
- Easter Sunday
- Thanksgiving Day
Most Sonic Drive-In Locations are CLOSED on these holidays:
- Christmas Day
Sonic Drive-In Customer Service Phone Number
Sonic Drive-In
Oklahoma City
Oklahoma
United States – 73104
Sonic Drive-In Mobile App Download
App Features:
• Earn rewards for reloading your MySONIC card in the app (and get other rewards every month just because we like you)!
• Use your phone to pay. Our new mobile payment process lets you check in to pay at any time during your order and keep track of your order’s progress in the app. Plus, you’ll get rewards like free tots for reloading your card.
• Send and receive digital gift cards in the app. Pay your friends back for your last SONIC run. Say Thank You to your mom. Wish your friends a Happy Birthday, Happy Hanukkah, or just Happy Hour!
• Find the closest SONIC Drive-In locations in your area and see their hours.
• Browse the menu. Check out what’s new and view nutritional info for each item.
Android App Download Here: CLICK ME
iPhone App Download Here: CLICK ME
Sonic Drive-In Near Me Locations
Sonic Drive-In Food Review Video
I hope above all kinds of information helpful to you my friends, but if you have any problem then please comment for us, we will solve your problem as soon as possible, thanks for visiting our site and please stay tuned with our site for more stuff like this. Thanks once again.
Leave a Reply