Here in this article, we are going to share with you the Subway Menu with price, Subway menu prices, Subway menu specials, Subway menu price list, Subway pizza, Subway menu sub of the day, Subway Hours Of operations, Subway Holiday Hours, Subway Customer service phone number, Subway Near Me Locations, Subway review and Subway app. I hope it is very useful to you dear people.
Subway Menu Prices Near Me Overview
Contents
Subway was founded in 1965 and Headquartered in Milford, Connecticut, U.S.A It is a privately held American fast food restaurant franchise that originally purveys submarine sandwiches (subs) and salads.
Subway is one of the fastest-growing franchises in the world and, as of June 2017, It has nearly 45,000 stores located in more than 100 countries.
Subway sell sub sandwiches in 2 sizes, 6-inch and 12-inch, otherwise known as footlongs. 6-inch Subway menu prices are very affordable, but the footlong subs are a better value.
Also Read: Del Taco Menu with price
Subway Wiki
Trading name
|
Subway |
---|---|
Formerly called
|
Pete’s Super Submarines (1965-1968) |
Type
|
Private |
Industry | Restaurants |
Genre | Fast food |
Founded | August 28, 1965 in Bridgeport, Connecticut, U.S. |
Founders |
|
Headquarters | Milford, Connecticut, U.S. |
Number of locations
|
44,834 restaurants in 112 countries |
Key people
|
Suzanne Greco (CEO, President) |
Products |
|
Website | subway |
Subway Menu With Prices
FOOD | PRICE | SIZE |
---|---|---|
Footlongs |
||
BLT | $5.50 | Footlong |
Big Philly Cheesesteak | $8.95 | Footlong |
Black Forest Ham | $5.50 | Footlong |
Chicken & Bacon Ranch Melt | $7.75 | Footlong |
Chipotle Chicken Melt with Guacamole | $8.25 | Footlong |
Cold Cut Combo | $5.50 | Footlong |
Italian B.M.T. | $6.75 | Footlong |
Meatball Marinara | $5.50 | Footlong |
Oven Roasted Chicken | $6.75 | Footlong |
Pizza Sub with Cheese | $5.50 | Footlong |
Roast Beef | $7.75 | Footlong |
Spicy Italian | $5.50 | Footlong |
Steak & Cheese | $7.75 | Footlong |
Subway Club | $7.75 | Footlong |
Subway Seafood Sensation | $7.00 | Footlong |
Sweet Onion Chicken Teriyaki | $7.75 | Footlong |
Tuna | $6.75 | Footlong |
Turkey Breast | $6.75 | Footlong |
Turkey Breast & Black Forest Ham | $6.75 | Footlong |
Turkey Italiano Melt | $6.75 | Footlong |
Veggie Delite | $5.50 | Footlong |
Veggie Patty | $6.75 | Footlong |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 | – |
6-inch |
||
BLT | $3.75 | 6-inch |
Big Philly Cheesesteak | $5.50 | 6-inch |
Black Forest Ham | $3.75 | 6-inch |
Chicken & Bacon Ranch Melt | $4.75 | 6-inch |
Chipotle Chicken Melt with Guacamole | $5.00 | 6-inch |
Cold Cut Combo | $3.75 | 6-inch |
Italian B.M.T. | $4.25 | 6-inch |
Meatball Marinara | $3.75 | 6-inch |
Oven Roasted Chicken | $4.25 | 6-inch |
Pizza Sub with Cheese | $3.75 | 6-inch |
Roast Beef | $4.75 | 6-inch |
Spicy Italian | $3.75 | 6-inch |
Steak & Cheese | $4.75 | 6-inch |
Subway Club | $4.75 | 6-inch |
Subway Seafood Sensation | $4.50 | 6-inch |
Sweet Onion Chicken Teriyaki | $4.75 | 6-inch |
Tuna | $4.25 | 6-inch |
Turkey Breast | $4.25 | 6-inch |
Turkey Breast & Black Forest Ham | $4.25 | 6-inch |
Turkey Italiano Melt | $4.25 | 6-inch |
Veggie Delite | $3.75 | 6-inch |
Veggie Patty | $4.50 | 6-inch |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 | – |
Salads |
||
BLT | $6.00 | – |
Big Philly Cheesesteak | $7.50 | – |
Black Forest Ham | $6.00 | – |
Chicken & Bacon Ranch Melt | $6.00 | – |
Chipotle Chicken with Guacamole | $7.50 | – |
Cold Cut Combo | $6.00 | – |
Double Chicken | $7.50 | – |
Italian B.M.T. | $6.00 | – |
Meatball Marinara | $6.00 | – |
Oven Roasted Chicken | $6.00 | – |
Pizza Sub with Cheese | $6.00 | – |
Roast Beef | $6.00 | – |
Spicy Italian | $6.00 | – |
Steak & Cheese | $6.00 | – |
Subway Club | $6.00 | – |
Subway Seafood Sensation | $6.00 | – |
Sweet Onion Chicken Teriyaki | $6.00 | – |
Tuna | $6.00 | – |
Turkey Breast | $6.00 | – |
Turkey Breast & Black Forest Ham | $6.00 | – |
Turkey Italiano | $6.00 | – |
Veggie Delite | $5.00 | – |
Veggie Patty | $6.00 | – |
Sides |
||
Apple Slices | $1.50 | Bag |
Chips | $1.10 | Bag |
Cookie | $0.65 | 1 |
Cookies | $1.70 | 3 |
Cookies | $6.00 | 12 |
Drinks |
||
Coffee | $1.60 | 12 oz. |
Coffee | $1.80 | 16 oz. |
Fountain Soft Drink | $1.60 | 21 oz. |
Fountain Soft Drink | $1.80 | 30 oz. |
Fountain Soft Drink | $2.00 | 40 oz. |
1% Milk | $1.60 | Bottle |
Dasani Water | $1.80 | Bottle |
Minute Maid Juice | $1.80 | Bottle |
KidsBlack Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs |
||
Kids Meal | $4.50 | – |
Breakfast |
||
Bacon, Egg & Cheese | $4.00 | 6-inch Flatbread or Subs |
Bacon, Egg & Cheese | $5.50 | 12-inch Flatbread or Subs |
Black Forrest Ham, Egg & Cheese | $4.00 | 6-inch Flatbread or Subs |
Black Forrest Ham, Egg & Cheese | $5.50 | 12-inch Flatbread or Subs |
Egg & Cheese Omelet | $4.00 | 6-inch Flatbread or Subs |
Egg & Cheese Omelet | $5.50 | 12-inch Flatbread or Subs |
Steak, Egg & Cheese | $4.00 | 6-inch Flatbread or Subs |
Steak, Egg & Cheese | $5.50 | 12-inch Flatbread or Subs |
Add Avocado | $0.75 | 6-inch |
Add Avocado | $1.50 | 12-inch |
Hash Browns | $1.10 | |
Personal Pizzas |
||
Cheese or Veggie Pizza | $5.50 | Personal |
Add Extra Cheese | $0.50 | – |
Add Bacon | $0.50 | – |
Add Pepperoni | $0.50 | – |
Soups |
||
Beef Chili with Beans | $2.50 | – |
Black Bean | $2.50 | – |
Broccoli Cheddar | $2.50 | – |
Creamy Chicken & Dumplings | $2.50 | – |
Homestyle Chicken Noodle | $2.50 | – |
Loaded Baked Potato with Bacon | $2.50 | – |
Poblano Corn Chowder | $2.50 | – |
Tomato Basil | $2.50 | – |
Extras |
||
Bacon | $0.75 | Salad or 6-inch |
Bacon | $1.50 | Footlong |
Pepperoni | $0.75 | Salad or 6-inch |
Pepperoni | $1.50 | Footlong |
Avocado | $0.75 | Salad or 6-inch |
Avocado | $1.50 | Footlong |
Double Meat | $1.50 | Salad or 6-inch |
Double Meat | $3.00 | Footlong |
Extra Cheese | $0.30 | Salad or 6-inch |
Extra Cheese | $0.60 | Footlong |
Subway Hours Of Operations
Days | What time does Subway Open | What time does Subway close |
Monday | 10:00 am | 6:00 pm |
Tuesday | 8:00 am | 10:00 am |
Wednesday | 8:00 am | 10:00 am |
Thursday | 8:00 am | 10:00 am |
Friday | 8:00 am | 10:00 am |
Saturday | 8:00 am | 10:00 am |
Sunday | 8:00 am | 10:00 am |
Note: What time does Subway open and closed in 2018? Subway Hours of Operation remains the same from Monday to Thursday. However, on Friday, Saturday, Sunday and Subway Holiday Hours are subject to change and are listed below.
Subway Holiday Hours Open & Closed in 2018
Most Subway Locations are OPEN on these holidays:
- New Year’s Day
- Martin Luther King, Jr. Day (MLK Day)
- Valentine’s Day
- Presidents Day
- Mardi Gras Fat Tuesday
- St. Patrick’s Day
- Tax Day
- Good Friday
- Easter Monday
- Cinco de Mayo
- Mother’s Day
- Memorial Day
- Father’s Day
- Independence Day (4th of July)
- Labor Day
- Columbus Day
- Halloween
- Veterans Day
- Black Friday
- Christmas Eve
- New Year’s Eve
- Easter Sunday
Most Subway Locations are CLOSED on these holidays:
- Thanksgiving Day
- Christmas Day
Subway Customer Service Phone Number
327 Howard
Evanston
Illinois
United States – IL60202
Phone: +1 800 888 4848
Subway App Download
My friends If you hungry? So why are you waiting? Download the SUBWAY App you can find a restaurant, order your favorite sandwich or salad and pay ahead, all in seconds.
Android APP Download Here: CLICK ME
iPhone APP Download Here: CLICK ME
Subway Near Me Locations
Subway Review Video
However, please, comment for us on following comment box. If you are facing any kind of query while going through this article about Subway Menu prices. Thanks for visiting our site.